Palm Beach Gardens Market Report
$1,075,326
AVERAGE PRICE OF 621 HOMES$327,620
AVERAGE PRICE OF 12 DISTRESSED HOMES$3,035,335
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$1,285,377
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,933,520
AVERAGE PRICE OF 253 HOMES WITH A POOL$542,650
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,075,326 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $207,806 |
2 bedrooms | $254,932 |
3 bedrooms | $493,364 |
4 bedrooms | $992,310 |
5 bedrooms | $2,719,142 |
Palm Beach Gardens Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 671 | 754 | 817 | 826 |
Average Price | n/a | $1,078,567 | $1,026,948 | $985,881 | $975,387 |
Avg Price Change | n/a | +5.03% | +4.17% | +1.08% | -3.43% |
Median Price | n/a | $553,796 | $533,535 | $515,666 | $522,682 |
Med Price Change | n/a | +3.80% | +3.47% | -1.36% | -3.80% |
Avg Bedrooms | n/a | 3.04 beds | 2.92 beds | 3.04 beds | 3.07 beds |
Avg Bathrooms | n/a | 2.7 baths | 2.57 baths | 2.62 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jupiter High School | 1 | $875,000 | 43 days |
Palm Beach Central High School | 1 | $1,695,000 | 214 days |
Palm Beach Gardens High School | 161 | $1,160,852 | 77 days |
Seminole Ridge Community High School | 6 | $1,428,000 | 243 days |
William T. Dwyer High School | 160 | $1,017,931 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 621 | $1,075,326 | 137 days |
Distressed Homes | 12 | $327,620 | 119 days |
Multi-Million Dollar Homes | 147 | $3,035,335 | 368 days |
Newly Built Homes | 63 | $1,285,377 | 108 days |
Homes with a Pool | 253 | $1,933,520 | 129 days |
Reduced Price Homes | 6 | $542,650 | 38 days |